Dwelling: | 10 Norfolk St | ||
Census Place: | Poplar, London, Middlesex, England | ||
Source: |
FHL Film 1341114 PRO Ref RG11 Piece 0510 Folio 15
Page 23 |
||
Age | Sex | Birthplace | |
Thomas HIPPER | 44 | M | Gt Yarmouth, Norfolk, England |
Rel: Head | |||
Occ: Labourer | |||
Annie HIPPER | 39 | F | Chester, Hampshire, England |
Rel: Wife | |||
Sidney J. HIPPER | 11 | M | Bromley, Middlesex, England |
Rel: Son | |||
Occ: Scholar | |||
Annie M. HIPPER | 6 | M | Bromley, Middlesex, England |
Rel: Daughter | |||
Occ: Scholar |
© Valerie Power